Portable 60V30A series
1. Scope of Application. Applicable for testing electric passenger vehicle power battery packs and energy storage battery modules. 2. Product Features 32-bit dual-core MCU processo 16-bit ADC with up
get free quote1. Scope of Application. Applicable for testing electric passenger vehicle power battery packs and energy storage battery modules. 2. Product Features 32-bit dual-core MCU processo 16-bit ADC with up
get free quote
Applicable for testing electric passenger vehicle power battery packs and energy storage battery modules.
32-bit dual-core MCU processo
16-bit ADC with up to 4.4M system throughput
Data resolution of 1mV/mA
Voltage/current accuracy ±0.05%
Comprehensive feedback efficiency for energy conservation is greater than 90%.
Power Factor is greater than 0.99.
Supports permission management and MES system integration.
Supports direct loading of standard DBC.
Supports DCIR testing.
High power density, modular design.
Convenient for customization and maintenance.
Item | Technical Parameters |
Wiring Method | AC220V |
Input Power Supply | AC220V |
Power Factor | ≥99%(full load) |
THDi | ≤5%(full load) |
Maximum feedback efficiency | ≥92%(full load) |
Item | Technical Parameters |
Voltage range | Charging Voltage: 0V ~ 60V Discharging Voltage: 6V ~ 60V |
Voltage Accuracy | ±0.05%FS |
Voltage Resolution | 1mV |
Current Range | 0 ~ 20A |
Current Accuracy | ±0.05%FS |
Current Resolution | 1mA |
Current Response Time | 10ms(10%FS ~ 90%FS) |
Charge/Discharge Conversion Time | 20ms(-90%FS ~ 90%FS) |
Channel Control Mode | All channels can be independently controlled. |
Auxiliary channels | Each channel is equipped with an auxiliary temperature channel. |
Item | Technical Parameters |
Minimum Data Logging Time | 10ms |
Editable Number of Steps | 2000 |
Number of Step Cycles | 65535 |
Step Cycle Nesting | 5 |
Charge and Discharge Modes | Idle, Pause, Constant Current Charge (CC), Constant Voltage Charge (CV), Constant Resistance Charge (CR), Constant Current Constant Voltage Charge (CCCV), Constant Power Charge (CP), Constant Current Discharge (DC), Constant Power Discharge (DP), Constant Resistance Discharge (DR), Direct Current Internal Resistance Test (DCIR) |
Termination Criteria | Voltage, Current, Capacity, Energy, Time, Power, Cycle Count, BMS Parameters, Custom Advanced Parameters (Supporting Single or Multiple Logic AND/OR Combinations) |
Execution Action Types | Jump, Pause, Protect, Next Step |
Importing DBC Files | Supports File Editing, Saving, and Importing |
Direct Current Internal Resistance Testing (DCIR) | Supports DCIR (Direct Current Internal Resistance) test steps, hardware real-time calculation, and supports two types of tests: (V1-V2)/(I1-I2) and (V1-V2)/I. |
Data Export Methods | Export data in Excel and CSV formats. |
Item | Technical Parameters |
AC-Side Protection | AC Grid Voltage Over/Under Voltage Protection, Surge Protection, Anti-Islanding Protection, Over/Under Frequency Protection, Hardware Overtemperature Protection, Self-Test Protection, etc. |
DC-Side Protection | Bus Over/Under Voltage Protection, Hardware Overtemperature Protection, Battery Channel Line Reverse Connection Protection, etc. |
Battery-Side Comprehensive Protection | Battery pack total voltage upper/lower limit protection, battery cell voltage upper/lower limit protection, battery temperature upper/lower limit protection, battery charge/discharge current upper limit protection, battery capacity upper/lower limit protection, BMS communication loss protection, network disconnection protection, etc. |
Ingress Protection (IP) Rating | IP22 |
Operating Temperature Range | 0℃~ 45℃ |
Cooling Method | Forced Air Cooling |
Sound Level | ≤75dB |
1. Scope of Application. Applicable for testing electric passenger vehicle power battery packs and energy storage battery modules. 2. Product Features 32-bit dual-core MCU processo 16-bit ADC with up
1. Scope of Application. Applicable for testing electric passenger vehicle power battery packs and energy storage battery modules. 2. Product Features 32-bit dual-core MCU processo 16-bit ADC with up
1. Scope of Application. Applicable for testing electric passenger vehicle power battery packs and energy storage battery modules. 2. Product Features 32-bit dual-core MCU processo 16-bit ADC with up
1. Scope of Application. Applicable for testing electric passenger vehicle power battery packs and energy storage battery modules. 2. Product Features 32-bit dual-core MCU processo 16-bit ADC with up